<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wide Line</title>
	<atom:link href="http://blog.nelsonjameson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nelsonjameson.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 18:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food Defense &#8211; Who You Gonna Call?</title>
		<link>http://blog.nelsonjameson.com/food-defense-who-you-gonna-call</link>
		<comments>http://blog.nelsonjameson.com/food-defense-who-you-gonna-call#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:12 +0000</pubDate>
		<dc:creator>Wendy Johnson</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laboratory & QA/QC]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2084</guid>
		<description><![CDATA[The idea of food defense has been on the minds of many of us at Nelson-Jameson, Inc., especially since September 11, 2001. The actions of terrorists in this country have brought a wide variety of changes and improvements to the food business, including everyone involved from farm to fork. We are proud to be an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/05/DSC_1467.jpg"><img class="alignright size-medium wp-image-2085" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 5px;" title="DSC_1467" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/05/DSC_1467-300x214.jpg" alt="" width="300" height="214" /></a>The idea of food defense has been on the minds of many of us at Nelson-Jameson, Inc., especially since September 11, 2001. The actions of terrorists in this country have brought a wide variety of changes and improvements to the food business, including everyone involved from farm to fork. We are proud to be an important link in the food industry chain.</p>
<p>As a distribution warehouse for a large variety of food ingredients and food grade chemicals, we have implemented policies and procedures to protect our products and the process of getting them to customers. Annually, Nelson-Jameson, Inc. undergoes vigorous inspections by third-party auditing firms such as <a href="https://www.aibonline.org/" target="_blank">American Institute of Baking (AIB)</a>. Currently, we are working on our <a href="http://www.sqfi.com/" target="_blank">SQF 2000 (Safe Quality Food)</a> certification to become one of the newest members of this globally-recognized food safety alliance.</p>
<p>With <a href="http://www.sqfi.com/" target="_blank">SQF</a> certification we are required to have intensive food safety programs in place. We have been working on these programs for many years, and finally, we are getting a chance to show you what we are doing to protect our products, personnel and customers. In addition to third-party audits, Nelson- Jameson, Inc. is inspected by the <a href="http://www.usda.gov/wps/portal/usda/usdahome" target="_blank">USDA</a> and <a href="http://www.fda.gov/" target="_blank">FDA</a>. We are registered with the <a href="http://www.fda.gov/RegulatoryInformation/Legislation/ucm148797.htm" target="_blank">FDA for the Bioterrorism Preparedness &amp; Response Act 2002</a> as well as having our site security plan filed with <a href="http://www.dhs.gov/index.shtm" target="_blank">The Department of Homeland Security</a>.</p>
<p>Food safety and security requires the utmost diligence. Although all acts of terrorism can’t be foretold, we feel confident that we are validating each threat brought to our attention. Verification procedures we carry out “behind the scenes” allow us to help keep products and consumers safe.</p>
<p><em><a href="http://www.foodengineeringmag.com/" target="_blank">Food Engineering Magazine</a> </em> recently published an article about processors protecting their products from intentional criminal acts, you can read the article <a href="http://www.foodengineeringmag.com/articles/89331-food-defense--be-prepared-for-intentional-criminal-acts" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/food-defense-who-you-gonna-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mad Cow Disease&#8221; Back in the Spotlight</title>
		<link>http://blog.nelsonjameson.com/mad-cow-disease-back-in-the-spotlight</link>
		<comments>http://blog.nelsonjameson.com/mad-cow-disease-back-in-the-spotlight#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:19:28 +0000</pubDate>
		<dc:creator>Mat Bartkowiak</dc:creator>
				<category><![CDATA[Dairy Farm]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laboratory & QA/QC]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2078</guid>
		<description><![CDATA[“Mad Cow Disease:” this may be a reference that many American consumers might associate with the U.K. and the 1990s, or the 2003 American outbreak. April of 2012 might change those associations. Bovine spongiform encephalopathy (BSE), also known commonly as “Mad Cow Disease,” was thrust into the American mindset again after the fourth confirmed case [...]]]></description>
			<content:encoded><![CDATA[<p>“Mad Cow Disease:” this may be a reference that many American consumers might associate with the U.K. and the 1990s, or the 2003 American outbreak. April of 2012 might change those associations. Bovine spongiform encephalopathy (BSE), also known commonly as “Mad Cow Disease,” was thrust into the American mindset again after the fourth confirmed case in the U.S. in the past fifteen years was discovered in a dairy cow from California.</p>
<p>The cow in question, according to USDA Chief Veterinary Officer John Clifford, <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/04/0132.xml&amp;contentidonly=true" target="_blank">“was never presented for slaughter for human consumption, so at no time presented a risk to the food supply or human health.”</a>  According to Clifford, the cow tested <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/04/0132.xml&amp;contentidonly=true" target="_blank">“positive for atypical BSE, a very rare form of the disease not generally associated with an animal consuming infected feed.”</a> Agricultural Secretary Tom Vilsack called the case <a href="http://www.cnn.com/2012/04/26/health/california-mad-cow/index.html" target="_blank">“atypical,”</a> and offered that such a case could be attributed to genetics.</p>
<p>Though an isolated case, there is concern about the potential fallout. According to the CDC the threat to consumers is miniscule (estimated at one in 10 billion, <a href="http://www.cnn.com/2012/04/26/health/california-mad-cow/index.html" target="_blank">“even after consuming contaminated products”</a>). Often markets have not taken much comfort in such estimates. For instance, after the 2003 case<a href="http://www.latimes.com/news/local/la-me-mad-cow-20120425,0,4181422.story" target="_blank"> “Beef exports dropped by more than 70%”</a>.</p>
<p>As of the publication date of this article, it looks as if the beef industry will not be too adversely affected. Negative reports centered on South Korea. There, according to CNN, <a href="http://www.cnn.com/2012/04/26/health/california-mad-cow/index.html" target="_blank">“at least one major South Korean retailer”</a> has pulled American beef from their shelves.  Other markets, such as the European Union and Mexico, at this juncture, appear undeterred, while there may be further conversation/concern from countries such as <a href="http://www.csmonitor.com/Business/2012/0425/Mad-cow-disease-Big-deal-abroad.-US-Not-so-much.-video" target="_blank">Taiwan and Russia</a>. The following weeks will likely highlight further details of the international reaction, but the USDA has stated this confirmed case of BSE will likely not effect trade significantly.</p>
<p>The USDA asserts that it will continue to monitor BSE concerns within the food supply.   Currently, they test approximately <a href="http://www.latimes.com/news/local/la-me-mad-cow-20120425,0,4181422.story" target="_blank">“40,000 cows a year.”</a> <a href="http://www.fsis.usda.gov/Fact_Sheets/Bovine_Spongiform_Encephalopathy_BSE/index.asp" target="_blank">More information on BSE can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/mad-cow-disease-back-in-the-spotlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 3rd Anniversary Turlock!</title>
		<link>http://blog.nelsonjameson.com/happy-3rd-anniversary-turlock</link>
		<comments>http://blog.nelsonjameson.com/happy-3rd-anniversary-turlock#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:50:18 +0000</pubDate>
		<dc:creator>Tina Borchardt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2068</guid>
		<description><![CDATA[On April 27, 2009 we held a grand opening for our new building in Turlock, California. The palm trees are growing and the building looks great!]]></description>
			<content:encoded><![CDATA[<p>On April 27, 2009 we held a grand opening for our new building in Turlock, California. The palm trees are growing and the building looks great!</p>
<p style="text-align: center;"><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/04/CABALow2.jpg"><img class=" wp-image-2074 aligncenter" title="CABALow" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/04/CABALow2.jpg" alt="" width="630" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/happy-3rd-anniversary-turlock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson-Jameson, Inc. Announces New South Central Branch Location</title>
		<link>http://blog.nelsonjameson.com/nelson-jameson-inc-announces-new-south-central-branch-location</link>
		<comments>http://blog.nelsonjameson.com/nelson-jameson-inc-announces-new-south-central-branch-location#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:54:27 +0000</pubDate>
		<dc:creator>Tina Borchardt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2061</guid>
		<description><![CDATA[DUMAS, TX, April 10, 2012 – To better serve their customers, Nelson-Jameson, Inc. will open a branch in Dumas, Texas. Operations will begin on May 1, 2012 and allow South Central food and beverage manufacturers to place a single order and receive plant supplies in a more-timely and cost efficient manner. The company’s newest location [...]]]></description>
			<content:encoded><![CDATA[<p>DUMAS, TX, April 10, 2012 – To better serve their customers, Nelson-Jameson, Inc. will open a branch in Dumas, Texas.</p>
<p>Operations will begin on May 1, 2012 and allow South Central food and beverage manufacturers to place a single order and receive plant supplies in a more-timely and cost efficient manner. The company’s newest location at 100 Success Boulevard, Suite 1 in Dumas, Texas features 8000 square feet of warehouse and office space.</p>
<p>Nelson-Jameson, Inc. has been an integrated supplier for the food industry since 1947. Product lines include safety &amp; personnel, production &amp; material handling, sanitation &amp; janitorial, processing &amp; flow control, laboratory &amp; QA/QC, and bulk packaging &amp; ingredients. The company is headquartered in Marshfield, Wisconsin, with other locations in Turlock, California, Twin Falls, Idaho, York, Pennsylvania and soon Dumas, Texas. For more information visit, www.nelsonjameson.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/nelson-jameson-inc-announces-new-south-central-branch-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Asked&#8230;We Listened!</title>
		<link>http://blog.nelsonjameson.com/you-asked-we-listened</link>
		<comments>http://blog.nelsonjameson.com/you-asked-we-listened#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:12:39 +0000</pubDate>
		<dc:creator>Dakonya Freis</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Production & Material Handling]]></category>
		<category><![CDATA[Sanitation & Janitorial]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2052</guid>
		<description><![CDATA[Color-coding is an important topic for food processors and at Nelson-Jameson, Inc. we understand this. We continue to work with our suppliers to provide the products necessary for you, our customer, whether that be the same products in new colors or completely new products to fill a void. One request we’ve continued to hear is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/04/ColorCodedCover12rotate.jpg"><img class="alignright  wp-image-2056" title="NJ_CC Products" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/04/ColorCodedCover12rotate-258x300.jpg" alt="" width="206" height="240" /></a><a href="http://nelsonjameson.com/learn.php?p=/all-about-color-coding.html" target="_blank">Color-coding</a> is an important topic for food processors and at Nelson-Jameson, Inc. we understand this. We continue to work with our suppliers to provide the products necessary for you, our customer, whether that be the same products in new colors or completely new products to fill a void.</p>
<p>One request we’ve continued to hear is the need for additional colors. About a year ago we began offering orange products and we heard rave reviews, but that we needed still more colors. So, we are happy to announce that we are now adding purple to our product offering. You will find that many of our most common products are now available in purple to allow you to expand your<a href="http://nelsonjameson.com/learn.php?p=/all-about-color-coding.html" target="_blank"> color-coding</a> programs.</p>
<p>Whether you need a shovel, floor sweep, utility cart or knife in purple, we now have you covered. We continue to look for more products in purple to expand our offering, but if there is something you are in need of, please let us know. Customer feedback is what drives our color-coded program and we encourage you to let us know what you need.</p>
<p><a href="https://secure.nelsonjameson.com/catalogs/lit/ColorCoded2012.pdf" target="_blank">Click here to view our new Color-Coded Catalog</a> on our website, or call 800-826-8302 to request your copy today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/you-asked-we-listened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brie&#8221; Are (Not) the Champions…Close, But This Year&#8230;Just Not &#8220;Gouda&#8221; Enough</title>
		<link>http://blog.nelsonjameson.com/brie-are-not-the-championsclose-but-this-year-just-not-gouda-enough</link>
		<comments>http://blog.nelsonjameson.com/brie-are-not-the-championsclose-but-this-year-just-not-gouda-enough#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:21:06 +0000</pubDate>
		<dc:creator>Mat Bartkowiak</dc:creator>
				<category><![CDATA[Cheese & Dairy Products]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=2026</guid>
		<description><![CDATA[Though a Brie made the list of the &#8220;Top 16 Finalists,&#8221; it was a Vermeer Gouda from the Netherlands that won best in show at the 2012 World Championship Cheese Contest (and thus allowing for the charming title of this piece). All puns aside, this year&#8217;s World Championship Cheese Contest (WCCC), made headlines all around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2033" class="wp-caption alignleft" style="width: 213px"><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/03/WIAM107_1325638l.jpg"><img class="size-full wp-image-2033 " title="WIAM107_1325638l" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/03/WIAM107_1325638l.jpg" alt="" width="203" height="122" /></a><p class="wp-caption-text">2012 World Champion Cheese Contest (AP Photo/Andy Manis)</p></div>
<p>Though a Brie made the list of the &#8220;Top 16 Finalists,&#8221; it was a Vermeer Gouda from the Netherlands that won best in show at the 2012 World Championship Cheese Contest (and thus allowing for the charming title of this piece). All puns aside, this year&#8217;s World Championship Cheese Contest (WCCC), made headlines all around the world and marks another year of a cornerstone cheese competition.</p>
<p>Held in Madison&#8217;s Monona Terrace, the competition featured 82 classes and a <a href="http://www.jsonline.com/blogs/lifestyle/141963613.html" target="_blank">record 2,500 + entries</a> from around the world. The three-day contest culminated in the naming of FrieslandCampina&#8217;s Vermeer, a low-fat Gouda, best in show. Besides surprising some by having a cheese from the Netherlands beat out the dominant Swiss in the competition (the Swiss have won the previous three years in a row), the cheese was also the <a href="http://www.ajc.com/news/nation-world/dutch-cheese-pokes-holes-1375593.html" target="_blank">first ever reduced-fat cheese</a> to win the title of &#8220;Best in Show.&#8221;</p>
<p>According to a <a href="http://www.worldchampioncheese.org/_apps/news_1_1/review_files/64_file_4f2029e15693c_12%20Judges%20Selected%20NR1.pdf" target="_blank">press release from the Wisconsin Cheese Makers Association</a>, the event was judged by an international panel comprised of industry experts from 17 nations. Judges included industry leaders, academics, graders, engineers, etc.  New this year was a potential indicator of the continued rising popularity of the artisan cheese industry, a ticketed cheese tasting event. Though as <a href="http://www.npr.org/blogs/thesalt/2012/03/07/148191205/hundreds-battle-for-international-cheese-glory-in-wisconsin" target="_blank">organizer Jeanne Carpenter</a> discussed, the notion of selling one ticket a decade ago would have been unheard of, the event sold out its 400 tickets for the public-tasting, where attendees were able to sample top finalists&#8217; creations.</p>
<p>Held every two years, you can learn more about this Wisconsin event on their <a href="http://www.worldchampioncheese.org" target="_blank">website</a>,  and check out information on how to get your cheese or palate involved in the next competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/brie-are-not-the-championsclose-but-this-year-just-not-gouda-enough/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Fever for Farm Events</title>
		<link>http://blog.nelsonjameson.com/spring-fever-for-farm-events</link>
		<comments>http://blog.nelsonjameson.com/spring-fever-for-farm-events#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:18:18 +0000</pubDate>
		<dc:creator>Josh Sabo</dc:creator>
				<category><![CDATA[Dairy Farm]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=1960</guid>
		<description><![CDATA[You know spring is near as the snow starts to melt and temps begin to rise.  Another indication of spring is all the farm shows and producer meetings that are taking place.  We recently had a booth at the Shoppes at Wood Ridge Farm Show in Marshfield, Wisconsin.  It is always fun getting out and talking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/03/MH9004065292.jpg"><img class="alignright  wp-image-2014" title="MH900406529" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/03/MH9004065292-300x192.jpg" alt="" width="168" height="108" /></a>You know spring is near as the snow starts to melt and temps begin to rise.  Another indication of spring is all the farm shows and producer meetings that are taking place.  We recently had a booth at the Shoppes at Wood Ridge Farm Show in Marshfield, Wisconsin.  It is always fun getting out and talking with farmers.</p>
<p>Nelson-Jameson handles products that help farmers manage issues that affect the profitability of their farms, specifically antibiotic and SCC test kits.  These topics have become of great concern with farmers as the FDA is stepping up testing frequency for antibiotics and SCC regulations are, in the process, of being lowered.</p>
<p>Nelson-Jameson will be exhibiting at the Professional Dairy Producers of Wisconsin (PDPW) Conference March 13-14 in Madison, Wisconsin.  Our farm products specialist will also be attending the Dairy Farmers of America (DFA) Annual Meeting in Kansas City, MO on March 20-21 and be in DSM’s booth representing the Delvotest antibiotic tests.  Then April 10-11, we will have a booth at the Indiana Milk Quality Conference in Fort Wayne, Indiana.  If you are attending any of these events, make sure to look the respective booths up and say “Hi”.  We are always looking to speak with farmers about other tests that they feel would have value for their operations.</p>
<p>For more information about these shows and other trade shows we attend, visit our <a href="http://blog.nelsonjameson.com/events/">Events</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/spring-fever-for-farm-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Controls &#8211; Focus of FDA</title>
		<link>http://blog.nelsonjameson.com/preventative-controls-focus-of-fda</link>
		<comments>http://blog.nelsonjameson.com/preventative-controls-focus-of-fda#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:00:56 +0000</pubDate>
		<dc:creator>Mat Bartkowiak</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=1881</guid>
		<description><![CDATA[It looks like 2012 will be a busy year for Food Safety Modernization Act developments. According to the FDA, the agency is “expected to issue proposed rules during early 2012, that would require facilities that make or handle food for people and animals to put measures in place to help prevent foodborne illness.” These rules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nelsonjameson.com/wp-content/uploads/2012/02/logo1c.gif"><img class="alignleft size-medium wp-image-1885" title="logo1c" src="http://blog.nelsonjameson.com/wp-content/uploads/2012/02/logo1c-300x140.gif" alt="" width="210" height="98" /></a>It looks like 2012 will be a busy year for Food Safety Modernization Act developments. According to the FDA, the agency is “expected to issue <a href="http://www.fda.gov/Food/FoodSafety/FSMA/ucm284406.htm?source=govdelivery" target="_blank">proposed rules</a> during early 2012, that would require facilities that make or handle food for people and animals to put measures in place to help prevent foodborne illness.” These rules will pertain to all levels of the food industry, in businesses both large and small. Keeping this in mind, the FDA announced a partnership with the Illinois Institute of Technology’s Institute for Food Safety and Health (IIT IFSH) to “help food companies access food safety information and materials to comply with pending FDA rulemaking.”</p>
<p>A recent <a href="http://www.iit.edu/ifsh/news_and_events/press/pdfs/final_ifsh_pressrelease_fspca.pdf" target="_blank">press release from ITT IFSH</a> states, “The new Food Safety Preventive Controls Alliance (FSPCA) is a one-year, $1 million partnership grant funded by the FDA Office of Foods through the IIT-IFSH-FDA collaborative agreement. Funding has been allocated to the development of a standardized industry- oriented training curriculum, including hands-on and web-based training modules.” The resource is specifically aimed at smaller operations that may desire some assistance as the new proposed rules are implemented. The establishment of a preventative controls alliance was one of many discussed concerns recently in “The Federal Food Safety Working Group Progress Report released in December 2011.   You can check out the <a href="http://www.whitehouse.gov/sites/default/files/fswg_report_final.pdf" target="_blank">full report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/preventative-controls-focus-of-fda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Knowledge With Training Seminars</title>
		<link>http://blog.nelsonjameson.com/expanding-knowledge-with-training-seminars</link>
		<comments>http://blog.nelsonjameson.com/expanding-knowledge-with-training-seminars#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:59 +0000</pubDate>
		<dc:creator>Devon Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sanitation & Janitorial]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=1865</guid>
		<description><![CDATA[Last month, after traveling 900 miles I ended up in a small Pennsylvania community reminiscent of our Central Wisconsin. Morgantown is home to the U.S. headquarters of Nilfisk Industrial Vacuums. I had the opportunity to spend three days with a variety of Nilfisk employees to expand my technical, application, and quoting knowledge during an industrial [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, after traveling 900 miles I ended up in a small Pennsylvania community reminiscent of our Central Wisconsin. Morgantown is home to the U.S. headquarters of Nilfisk Industrial Vacuums. I had the opportunity to spend three days with a variety of Nilfisk employees to expand my technical, application, and quoting knowledge during an industrial vacuum (IVAC) training seminar. My foundation of knowledge was what I learned from working with our MRO Manager and several plant demos that I was able to be a part of.  However, I lacked a technical understanding of what went into each vacuum and how to identify the everyday applications that could increase our vacuum sales. These areas I lacked were adequately touched upon and I now feel confident when it comes to assessing the application and selecting a vacuum for the customer.</p>
<p>Also, highlighted in this training was the hot topic of combustible dust (com dust) and class rated areas. It is a plant’s duty to know whether they have class rated areas and then to take the necessary steps to eliminate com dust and the elements that can cause an explosion. One way Nelson-Jameson can be of assistance is by providing  explosion-proof vacuums (electric or pneumatic), accessories, and replacement parts needed to comply with OSHA guidelines. One key point that was stressed by Nilfisk is that neither we nor they can tell a customer if they have combustible dust. Companies are required to investigate and know the dust status in their facilities and whether or not they require EXP vacuums.</p>
<p>Now with a better understanding of industrial vacuums and applications, I look forward to getting in the field more to assess our customer’s needs. If your company would like a demo or in-plant trial please contact me at d.jones@nelsonjameson.com or 715-387-1151.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/expanding-knowledge-with-training-seminars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hot&#8221; Foods for 2012</title>
		<link>http://blog.nelsonjameson.com/hot-foods-for-2012</link>
		<comments>http://blog.nelsonjameson.com/hot-foods-for-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:08:01 +0000</pubDate>
		<dc:creator>Amanda Sasse</dc:creator>
				<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Cheese & Dairy Products]]></category>
		<category><![CDATA[Dairy Farm]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wine & Beverage]]></category>

		<guid isPermaLink="false">http://blog.nelsonjameson.com/?p=1847</guid>
		<description><![CDATA[Growing up in the Midwest in a food-industry family, I&#8217;ve had the opportunity to befriend an unusual amount of people that work for large food companies in varying capacities. Many of the people that I&#8217;ve met post-college work for the headquarters of our customers and competitors. Competitors aside, I find that most of these people [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in the Midwest in a food-industry family, I&#8217;ve had the opportunity to befriend an unusual amount of people that work for large food companies in varying capacities. Many of the people that I&#8217;ve met post-college work for the headquarters of our customers and competitors.</p>
<p>Competitors aside, I find that most of these people willingly offer me information regarding sales, potential problems, new products and upcoming food trends. Their perspective and insider-view is invaluable to helping me understand our customers&#8217; needs and wants. More specifically, the awareness of future food trends can help our Company to anticipate what our customers will be producing in the years to come, and help us to tailor our product offerings to their future needs.</p>
<p>As such, I thought I&#8217;d share some of the food trends:<br />
• Butter (Margarine is trending out)<br />
• Sea Salt (Lower in sodium than Table Salt)<br />
• Kefir (The success of our customer <a href="http://www.lifeway.net/" target="_blank">Lifeway Foods</a> has largely driven this trend)<br />
• Greek Yogurt Products (The success of the <a href="http://www.chobani.com/" target="_blank">Chobani</a> company in upstate New York has largely driven this trend)<br />
• Healthy Fats (Oils, Fish, Nuts, Olives, Avocados, Soy, etc)<br />
• Stevia (on-caloric sugar-substitute derived from a plant)<br />
• Artisan Cheeses from small producers<br />
• Artisanal Heirloom Meats from small producers<br />
• Local &#8220;superfruits&#8221; (Cherries, Blueberries, etc)<br />
• Dark, Leafy Greens (Spinach, Kale, Mustard Greens, etc)<br />
• Eggs (Cage-free, Organic, etc)</p>
<p>The same company that&#8217;s monitoring the above food ingredients and product opportunities is also carefully considering what they believe to be the three most influential lifestyle dietary trends for 2012:<br />
• Portion Control<br />
• Food Allergies (especially Gluten)<br />
• A return to the traditional &#8220;Family Dinner&#8221;</p>
<p>While reading the above lists, I&#8217;m sure most of you immediately thought of products/services that Nelson-Jameson sells/provides that are specific to some of these trends. And, that&#8217;s exactly my point. By maintaining a general awareness of the direction in which our customers are heading, we can better understand our customers&#8217; unique perspectives and continue to maintain Nelson-Jameson&#8217;s identity as a knowledgeable, comprehensive food-processing supplier through proactively anticipating customer needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nelsonjameson.com/hot-foods-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

